China Large size: 5x5 mm or 8x8 mm BiBo crystals,With OD 25.4mm holder.
Common Pump wavelength range: 350 - 800nm.
Diode lasers, Ti:Sapphire lasers pump for (390-415)nm
THG of Nd: lasers pump for (351-355)nm
Standard crystals are designed for Type I degenerate SPDC
Half opening angle between signal/idler: 3 deg
Collinear phase matching or other angles are availble upon request.
With AR@405/810nm coating or Other coating specification is available.
Part No. | Wavelength | Description |
SPDC BIBO Crystal S01 | 405nm Pump | BiBO crystal, Size 5x5x0.5mm, cut for Type I phase matched SPDC pumped by 405nm with the half opening angle of 3 deg, AR coated |
SPDC BIBO Crystal S02 | 405nm Pump | BiBO crystal, Size 5x5x1.0mm, cut for Type I phase matched SPDC pumped by 405nm with the half opening angle of 3 deg, AR coated |
SPDC BIBO Crystal S03 | 405nm Pump | BiBO crystal, Size 5x5x2.0mm, cut for Type I phase matched SPDC pumped by 405nm with the half opening angle of 3 deg, AR coated |
SPDC BIBO Crystal S04 | 405nm Pump | BiBO crystal, Size 5x5x3.0mm, cut for Type I phase matched SPDC pumped by 405nm with the half opening angle of 3 deg, AR coated |
SPDC BIBO Crystal S05 | 355nm Pump | BiBO crystal, Size 5x5x0.5mm, cut for Type I phase matched SPDC pumped by 355nm with the half opening angle of 3 deg, AR coated |
SPDC BIBO Crystal S06 | 390nm Pump | BiBO crystal, Size 5x5x0.5mm, cut for Type I phase matched SPDC pumped by 390nm with the half opening angle of 3 deg, AR coated |
SPDC BIBO Crystal S07 | 775nm Pump | BiBO crystal, Size 5x5x3.0mm, cut for Type I collinear phase matched SPDC pumped by 775nm, AR coated |
SPDC BIBO Crystal S08 | 775nm Pump | BiBO crystal, Size 5x5x5.0mm, cut for Type I collinear phase matched SPDC pumped by 775nm, AR coated |
The type of BIBO Crystals for SPDC application: