Germanium Window
Germanium Windows
  • Germanium (Ge) Windows are available off-the-shelf with three anti-reflection coating options: 3 - 5μm for mid-infrared applications, 3 - 12μm for broadband multispectral applications, or 8 - 12μm for thermal imaging applications. 

  • AR Coating and Diamond-Like-Carbon (DLC) Coating is available in CRYSMIT.

  • Due to its high index of refraction (around 4.0 from 2-14μm), an anti-reflection coating is recommended on these germanium windows for sufficient transmission in the region of interest. Germanium is subject to thermal runaway, meaning that the transmission decreases as temperature increases. As such,these germanium windows should be used at temperatures below 100°C. The Knoop Hardness of germanium (780) is approximately twice that of magnesium fluoride, making it ideal for infrared applications requiring rugged optics.

Inquire for custom product
General Product
Specification
FAQS
Part NO.
Material
Diameter
Thickness
Flatness
Surface Quality
Coated
Delivery
Price
Add to CART
Part NO. Material Diameter Thickness Flatness Surface Quality Coated Delivery Price Add to CART
Germanium Window 01 Germanium 5 mm 1 mm λ/4 20/10 Uncoated 2 Weeks $40
Germanium Window 02 Germanium 5 mm 1 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $40
Germanium Window 03 Germanium 5 mm 1 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $40
Germanium Window 04 Germanium 10 mm 1.5 mm λ/4 20/10 Uncoated 2 Weeks $40
Germanium Window 05 Germanium 10 mm 1.5 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $40
Germanium Window 06 Germanium 10 mm 1.5 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $40
Germanium Window 07 Germanium 10 mm 1.5 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $40
Germanium Window 08 Germanium 12.5 mm 1 mm λ/4 20/10 Uncoated 2 Weeks $40
Germanium Window 09 Germanium 12.5 mm 1 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $40
Germanium Window 10 Germanium 12.5 mm 1 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $40
Germanium Window 11 Germanium 12.5 mm 1 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $40
Germanium Window 12 Germanium 12.5 mm 2 mm λ/4 20/10 Uncoated 2 Weeks $40
Germanium Window 13 Germanium 12.5 mm 2 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $40
Germanium Window 14 Germanium 12.5 mm 2 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $40
Germanium Window 15 Germanium 12.5 mm 2 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $40
Germanium Window 16 Germanium 12.5 mm 3 mm λ/4 20/10 Uncoated 2 Weeks $40
Germanium Window 17 Germanium 12.5 mm 3 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $40
Germanium Window 18 Germanium 12.5 mm 3 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $40
Germanium Window 19 Germanium 12.5 mm 3 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $40
Germanium Window 20 Germanium 20 mm 2 mm λ/4 20/10 Uncoated 2 Weeks $50
Germanium Window 21 Germanium 20 mm 2 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $50
Germanium Window 22 Germanium 20 mm 2 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $50
Germanium Window 23 Germanium 20 mm 2 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $50
Germanium Window 24 Germanium 25 mm 1 mm λ/4 20/10 Uncoated 2 Weeks $50
Germanium Window 25 Germanium 25 mm 1 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $50
Germanium Window 26 Germanium 25 mm 1 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $50
Germanium Window 27 Germanium 25 mm 1 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $50
Germanium Window 28 Germanium 25 mm 2 mm λ/4 20/10 Uncoated 2 Weeks $50
Germanium Window 29 Germanium 25 mm 2 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $50
Germanium Window 30 Germanium 25 mm 2 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $50
Germanium Window 31 Germanium 25 mm 2 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $50
Germanium Window 32 Germanium 25 mm 3 mm λ/4 20/10 Uncoated 2 Weeks $50
Germanium Window 33 Germanium 25 mm 3 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $50
Germanium Window 34 Germanium 25 mm 3 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $50
Germanium Window 35 Germanium 25 mm 3 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $50
Germanium Window 36 Germanium 25 mm 5 mm λ/4 20/10 Uncoated 2 Weeks $50
Germanium Window 37 Germanium 25 mm 5 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $50
Germanium Window 38 Germanium 25 mm 5 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $50
Germanium Window 39 Germanium 25.4 mm 3 mm λ/4 20/10 Uncoated 2 Weeks $50
Germanium Window 40 Germanium 25.4 mm 3 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $50
Germanium Window 41 Germanium 25.4 mm 3 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $50
Germanium Window 42 Germanium 25.4 mm 3 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $50
Germanium Window 43 Germanium 30 mm 1 mm λ/4 20/10 Uncoated 2 Weeks $70
Germanium Window 44 Germanium 30 mm 1 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $70
Germanium Window 45 Germanium 30 mm 1 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $70
Germanium Window 46 Germanium 30 mm 3 mm λ/4 20/10 Uncoated 2 Weeks $70
Germanium Window 47 Germanium 30 mm 3 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $70
Germanium Window 48 Germanium 30 mm 3 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $70
Germanium Window 49 Germanium 30 mm 3 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $70
Germanium Window 50 Germanium 40 mm 2 mm λ/4 20/10 Uncoated 2 Weeks $90
Germanium Window 51 Germanium 40 mm 2 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $90
Germanium Window 52 Germanium 40 mm 2 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $90
Germanium Window 53 Germanium 40 mm 4 mm λ/4 20/10 Uncoated 2 Weeks $90
Germanium Window 54 Germanium 40 mm 4 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $90
Germanium Window 55 Germanium 40 mm 4 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $90
Germanium Window 56 Germanium 40 mm 4 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $90
Germanium Window 57 Germanium 50 mm 1 mm λ/4 20/10 Uncoated 2 Weeks $110
Germanium Window 58 Germanium 50 mm 1 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $110
Germanium Window 59 Germanium 50 mm 1 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $110
Germanium Window 60 Germanium 50 mm 1 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $110
Germanium Window 61 Germanium 50 mm 2 mm λ/4 20/10 Uncoated 2 Weeks $110
Germanium Window 62 Germanium 50 mm 2 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $110
Germanium Window 63 Germanium 50 mm 2 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $110
Germanium Window 64 Germanium 50 mm 2 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $110
Germanium Window 65 Germanium 50 mm 3 mm λ/4 20/10 Uncoated 2 Weeks $110
Germanium Window 66 Germanium 50 mm 3 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $110
Germanium Window 67 Germanium 50 mm 3 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $110
Germanium Window 68 Germanium 50 mm 3 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $110
Germanium Window 69 Germanium 50.8 mm 3 mm λ/4 20/10 Uncoated 2 Weeks $110
Germanium Window 70 Germanium 50.8 mm 3 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $110
Germanium Window 71 Germanium 50.8 mm 3 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $110
Germanium Window 72 Germanium 50.8 mm 3 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $150
Germanium Window 73 Germanium 75 mm 3 mm λ/4 20/10 Uncoated 2 Weeks $150
Germanium Window 74 Germanium 75 mm 3 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $150
Germanium Window 75 Germanium 75 mm 3 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $150
Germanium Window 76 Germanium 75 mm 5 mm λ/4 20/10 Uncoated 2 Weeks $180
Germanium Window 77 Germanium 75 mm 5 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $180
Germanium Window 78 Germanium 75 mm 5 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $180
Germanium Window 79 Germanium 75 mm 5 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $180
Germanium Window 80 Germanium 76.2 mm 5 mm λ/4 20/10 Uncoated 2 Weeks $250
Germanium Window 81 Germanium 76.2 mm 5 mm λ/4 20/10 AR/AR@(3000-5000nm) 2 Weeks $250
Germanium Window 82 Germanium 76.2 mm 5 mm λ/4 20/10 AR/AR@(3000-12000nm) 2 Weeks $250
Germanium Window 83 Germanium 76.2 mm 5 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $250
Germanium Window 84 Germanium 100 mm 6 mm λ/4 20/10 Uncoated 2 Weeks $300
Germanium Window 85 Germanium 100 mm 6 mm λ/4 20/10 AR/AR@(8000-12000nm) 2 Weeks $300
Germanium Window 86 Germanium 125 mm 6 mm λ/4 20/10 Uncoated 2 Weeks $300
Germanium Window 87 Germanium 150 mm 8 mm λ/4 20/10 Uncoated 2 Weeks $300
Crystal TypeCubic
Lattice Parametera=5.657Å
Transmission Band2-12 um
Mohs Hardness6.3
Density5.33g/cm3
Melting Point937 ℃
Refractive Index4.0032 at 10.6um
Resistivity5-40 ohm-cm
Young’s Modulus103 GPa
Thermal Expansion6.1 x10-6/℃
Thermal Conductivity167mcal /cm/s/k


AttributeSpecification
Dimension Tolerance(mm)+0/-0.1
Thickness Tolerance(mm)±0.05
Flatness(@633mm)λ/10
Surface Quality20/10
Parallelism30 arc sec
Perpendicularity5 arc min


What are Germanium windows, and what are its applications ?

Germanium window is a transparent optical component made from germanium, designed to transmit infrared (IR) radiation. It is used in applications such as thermal imaging, spectroscopy, and IR cameras. Germanium windows offer high transmission in the IR spectrum, have a broad wavelength range, and are resistant to harsh environments. They are essential for accurate detection and measurement in IR-based technologies.


What is the difference between Silicon windows and Germanium windows ?

Silicon and germanium windows differ primarily in their optical properties and transmission range. Germanium windows excel in the infrared (IR) spectrum, offering high transmittance in the mid-wave and long-wave IR regions (2-14 µm), while silicon windows have better transmittance in the visible and near-infrared range(3-5 µm). Germanium windows find applications in IR optics, thermal imaging, and spectroscopy, while silicon windows are commonly used in visible and near-infrared optics. The choice between them depends on the specific wavelength requirements of the application.


How to selecting the sutiable Materials for UV and IR Applications ?

Kindly view our:  " 5 Steps to Selecting the sutiable Materials for UV and IR Applications "  to providing you with strategies.

×
Leave a message
Your name * :
Your E-mail * :
What kind of products/service you are looking for?
Success !
One of CRYSMIT team
menbers will contact you ASAP !