China Paired BBO crystals for SPDC come in common sizes of 5x5 mm or 8x8 mm, with an OD 25.4mm holder.
Two standard Type I SPDC crystals are optically contacted without glue, with one crystal rotated 90 degrees around the axis normal to the crystal face. The half-opening angle between signal/idler is 3 degrees.
Chinese Paired BBO crystals efficiently pump within the 248 - 800 nm wavelength range, making them suitable for diode lasers and Ti:Sapphire lasers (390-415)nm, as well as THG of Nd: lasers (351-355)nm.
For more common Sizes of BBO crystals,please visit “ BBO crystals ”
Part No. | Wavelength | Description |
SPDC BBO Crystal P01 | 405nm Pump | Paired BBO crystals, size 5x5x0.5mm(each), cut for Type I SPDC pumped by 405nm with the half opening angle of 3 degrees. The two crystals are optically contacted with one crystal rotated by 90 degrees about the axis normal to the crystal face. Mounted. |
SPDC BBO Crystal P02 | 405nm Pump | Paired BBO crystals, size 5x5x1.0mm(each), cut for Type I SPDC pumped by 405nm with the half opening angle of 3 degrees. The two crystals are optically contacted with one crystal rotated by 90 degrees about the axis normal to the crystal face. Mounted. |
SPDC BBO Crystal P03 | 405nm Pump | Paired BBO crystals, size 5x5x0.1mm(each), cut for Type I SPDC pumped by 405nm with the half opening angle of 3 degrees. The two crystals are optically contacted with one crystal rotated by 90 degrees about the axis normal to the crystal face. Mounted. |
SPDC BBO Crystal P04 | 355nm Pump | Paired BBO crystals, size 5x5x0.25mm(each), cut for Type I SPDC pumped by 355nm with the half opening angle of 3 degrees. The two crystals are optically contacted with one crystal rotated by 90 degrees about the axis normal to the crystal face. Mounted. |
SPDC BBO Crystal P05 | 355nm Pump | Paired BBO crystals, size 5x5x0.5mm(each), cut for Type I SPDC pumped by 355nm with the half opening angle of 3 degrees. The two crystals are optically contacted with one crystal rotated by 90 degrees about the axis normal to the crystal face. Mounted. |
SPDC BBO Crystal P06 | 355nm Pump | Paired BBO crystals, size 5x5x1.0mm(each), cut for Type I SPDC pumped by 355nm with the half opening angle of 3 degrees. The two crystals are optically contacted with one crystal rotated by 90 degrees about the axis normal to the crystal face. Mounted. |
SPDC BBO Crystal P07 | 775nm Pump | Paired BBO crystals, size 5x5x0.5mm(each), cut for Type I SPDC pumped by 775nm with the half opening angle of 3 degrees. The two crystals are optically contacted with one crystal rotated by 90 degrees about the axis normal to the crystal face. Mounted. |
Two standard Type I SPDC chinese BBO crystals are optically contacted without glue, with one crystal rotated 90 degrees around the axis normal to the crystal face. The half-opening angle between signal/idler is 3 degrees.
BBO Crystal combination Diagram: