Fused Silica Window
Fused Silica Window
  • Fused silica windows have good ultraviolet transmission performance, and the products can withstand high temperature and high pressure, which cannot be replaced by other optical materials. It has particularly good light transmittance across the entire wavelength. 

  • In the infrared region (except for special infrared glass), the spectral transmission range is larger than that of ordinary glass. 

  • In the visible spectrum, the transmittance is up to 93%, and in the ultraviolet spectrum, especially in the short-wave ultraviolet spectrum, the transmittance is much better than other glasses.

  • CRYSMIT can offer λ/20 flatness Fused silica windows for high precision instrument application.

Inquire for custom product
General Product
Products
Specification
Flatness and TWD Reports
Material Datasheet
Part NO.
Material
Diameter
Thickness
Flatness
Surface Quality
Parallelism
Coated
Delivery
Price
Add to CART
Part NO. Material Diameter Thickness Flatness Surface Quality Parallelism Coated Delivery Price Add to CART
UV Fused Silica Window 01 C7980,0F 12.5 mm 1.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $20
UV Fused Silica Window 02 C7980,0F 12.7 mm 1.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $20
UV Fused Silica Window 03 C7980,0F 12.7 mm 2.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $20
UV Fused Silica Window 04 C7980,0F 12.5 mm 2.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $20
UV Fused Silica Window 05 C7980,0F 20.0 mm 4.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $30
UV Fused Silica Window 06 C7980,0F 20.0 mm 5.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $30
UV Fused Silica Window 07 C7980,0F 25.4 mm 5.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $30
UV Fused Silica Window 08 C7980,0F 25.0 mm 5.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $30
UV Fused Silica Window 09 C7980,0F 25.4 mm 6.35 mm λ/20 10/5 5 arcsec Uncoated In Stock $30
UV Fused Silica Window 10 C7980,0F 25.0 mm 6.35 mm λ/20 10/5 5 arcsec Uncoated In Stock $30
UV Fused Silica Window 11 C7980,0F 50.8 mm 6.35 mm λ/20 10/5 5 arcsec Uncoated In Stock $45
UV Fused Silica Window 12 C7980,0F 50.8 mm 8.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $45
UV Fused Silica Window 13 C7980,0F 50.0 mm 8.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $45
UV Fused Silica Window 14 C7980,0F 76.2 mm 10.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $60
UV Fused Silica Window 15 C7980,0F 76.2 mm 12.7 mm λ/20 10/5 5 arcsec Uncoated In Stock $60
UV Fused Silica Window 16 C7980,0F 101.6 mm 12.7 mm λ/20 10/5 5 arcsec Uncoated In Stock $130
UV Fused Silica Window 17 C7980,0F 101.6 mm 15.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $150
UV Fused Silica Window 18 C7980,0F 127.0 mm 15.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $160
UV Fused Silica Window 19 C7980,0F 127.0 mm 20.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $180
UV Fused Silica Window 20 C7980,0F 152.4 mm 20.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $400
UV Fused Silica Window 21 C7980,0F 154.2 mm 25.0 mm λ/20 10/5 5 arcsec Uncoated In Stock $480
UV Fused Silica Window 22 C7980,0F 12.5 mm 1.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $30
UV Fused Silica Window 23 C7980,0F 12.7 mm 1.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $30
UV Fused Silica Window 24 C7980,0F 12.7 mm 2.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $30
UV Fused Silica Window 25 C7980,0F 12.5 mm 2.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $30
UV Fused Silica Window 26 C7980,0F 20.0 mm 4.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $40
UV Fused Silica Window 27 C7980,0F 20.0 mm 5.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $40
UV Fused Silica Window 28 C7980,0F 25.4 mm 5.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $40
UV Fused Silica Window 29 C7980,0F 25.0 mm 5.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $40
UV Fused Silica Window 30 C7980,0F 25.4 mm 6.35 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $40
UV Fused Silica Window 31 C7980,0F 25.0 mm 6.35 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $40
UV Fused Silica Window 32 C7980,0F 50.8 mm 6.35 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $60
UV Fused Silica Window 33 C7980,0F 50.8 mm 8.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $60
UV Fused Silica Window 34 C7980,0F 50.0 mm 8.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $60
UV Fused Silica Window 35 C7980,0F 76.2 mm 10.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $80
UV Fused Silica Window 36 C7980,0F 76.2 mm 12.7 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $80
UV Fused Silica Window 37 C7980,0F 101.6 mm 12.7 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $155
UV Fused Silica Window 38 C7980,0F 101.6 mm 15.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $175
UV Fused Silica Window 39 C7980,0F 127.0 mm 15.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $185
UV Fused Silica Window 40 C7980,0F 127.0 mm 20.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $205
UV Fused Silica Window 41 C7980,0F 152.4 mm 20.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $440
UV Fused Silica Window 42 C7980,0F 154.2 mm 25.0 mm λ/20 10/5 5 arcsec AR/AR@(250-425)nm In Stock $520
UV Fused Silica Window 43 C7980,0F 12.5 mm 1.0 mm λ/20 10/5 5 arcsec AR/AR@400-1100nm In Stock $30
UV Fused Silica Window 44 C7980,0F 12.7 mm 1.0 mm λ/20 10/5 5 arcsec AR/AR@400-1100nm In Stock $30
UV Fused Silica Window 45 C7980,0F 12.7 mm 2.0 mm λ/20 10/5 5 arcsec AR/AR@400-1100nm In Stock $30
UV Fused Silica Window 46 C7980,0F 12.5 mm 2.0 mm λ/20 10/5 5 arcsec AR/AR@400-1100nm In Stock $30
UV Fused Silica Window 47 C7980,0F 20.0 mm 4.0 mm λ/20 10/5 5 arcsec AR/AR@400-1100nm In Stock $40
UV Fused Silica Window 48 C7980,0F 20.0 mm 5.0 mm λ/20 10/5 5 arcsec AR/AR@400-1100nm In Stock $40
UV Fused Silica Window 49 C7980,0F 25.4 mm 5.0 mm λ/15 10/5 5 arcsec AR/AR@400-1100nm In Stock $40
UV Fused Silica Window 50 C7980,0F 25.0 mm 5.0 mm λ/15 10/5 5 arcsec AR/AR@400-1100nm In Stock $40
UV Fused Silica Window 51 C7980,0F 25.4 mm 6.35 mm λ/15 10/5 5 arcsec AR/AR@400-1100nm In Stock $40
UV Fused Silica Window 52 C7980,0F 25.0 mm 6.35 mm λ/15 10/5 5 arcsec AR/AR@400-1100nm In Stock $40
UV Fused Silica Window 53 C7980,0F 50.8 mm 6.35 mm λ/15 20/10 5 arcsec AR/AR@400-1100nm In Stock $60
UV Fused Silica Window 54 C7980,0F 50.8 mm 8.0 mm λ/15 20/10 5 arcsec AR/AR@400-1100nm In Stock $60
UV Fused Silica Window 55 C7980,0F 50.0 mm 8.0 mm λ/15 20/10 5 arcsec AR/AR@400-1100nm In Stock $60
UV Fused Silica Window 56 C7980,0F 76.2 mm 10.0 mm λ/15 20/10 5 arcsec AR/AR@400-1100nm In Stock $80
UV Fused Silica Window 57 C7980,0F 76.2 mm 12.7 mm λ/15 20/10 5 arcsec AR/AR@400-1100nm In Stock $80
UV Fused Silica Window 58 C7980,0F 101.6 mm 12.7 mm λ/10 20/10 5 arcsec AR/AR@400-1100nm In Stock $155
UV Fused Silica Window 59 C7980,0F 101.6 mm 15.0 mm λ/10 20/10 5 arcsec AR/AR@400-1100nm In Stock $175
UV Fused Silica Window 60 C7980,0F 127.0 mm 15.0 mm λ/10 20/10 5 arcsec AR/AR@400-1100nm In Stock $185
UV Fused Silica Window 61 C7980,0F 127.0 mm 20.0 mm λ/10 20/10 5 arcsec AR/AR@400-1100nm In Stock $205
UV Fused Silica Window 62 C7980,0F 152.4 mm 20.0 mm λ/10 20/10 5 arcsec AR/AR@400-1100nm In Stock $440
UV Fused Silica Window 63 C7980,0F 154.2 mm 25.0 mm λ/10 20/10 5 arcsec AR/AR@400-1100nm In Stock $520
UV Fused Silica Window 64 C7980,0F 12.5 mm 1.0 mm λ/20 10/5 5 arcsec AR/AR@650-1050nm In Stock $30
UV Fused Silica Window 65 C7980,0F 12.7 mm 1.0 mm λ/20 10/5 5 arcsec AR/AR@650-1050nm In Stock $30
UV Fused Silica Window 66 C7980,0F 12.7 mm 2.0 mm λ/20 10/5 5 arcsec AR/AR@650-1050nm In Stock $30
UV Fused Silica Window 67 C7980,0F 12.5 mm 2.0 mm λ/20 10/5 5 arcsec AR/AR@650-1050nm In Stock $30
UV Fused Silica Window 68 C7980,0F 20.0 mm 4.0 mm λ/20 10/5 5 arcsec AR/AR@650-1050nm In Stock $40
UV Fused Silica Window 69 C7980,0F 20.0 mm 5.0 mm λ/20 10/5 5 arcsec AR/AR@650-1050nm In Stock $40
UV Fused Silica Window 70 C7980,0F 25.4 mm 5.0 mm λ/15 10/5 5 arcsec AR/AR@650-1050nm In Stock $40
UV Fused Silica Window 71 C7980,0F 25.0 mm 5.0 mm λ/15 10/5 5 arcsec AR/AR@650-1050nm In Stock $40
UV Fused Silica Window 72 C7980,0F 25.4 mm 6.35 mm λ/15 10/5 5 arcsec AR/AR@650-1050nm In Stock $40
UV Fused Silica Window 73 C7980,0F 25.0 mm 6.35 mm λ/15 10/5 5 arcsec AR/AR@650-1050nm In Stock $40
UV Fused Silica Window 74 C7980,0F 50.8 mm 6.35 mm λ/15 20/10 5 arcsec AR/AR@650-1050nm In Stock $60
UV Fused Silica Window 75 C7980,0F 50.8 mm 8.0 mm λ/15 20/10 5 arcsec AR/AR@650-1050nm In Stock $60
UV Fused Silica Window 76 C7980,0F 50.0 mm 8.0 mm λ/15 20/10 5 arcsec AR/AR@650-1050nm In Stock $60
UV Fused Silica Window 77 C7980,0F 76.2 mm 10.0 mm λ/15 20/10 5 arcsec AR/AR@650-1050nm In Stock $80
UV Fused Silica Window 78 C7980,0F 76.2 mm 12.7 mm λ/15 20/10 5 arcsec AR/AR@650-1050nm In Stock $80
UV Fused Silica Window 79 C7980,0F 101.6 mm 12.7 mm λ/10 20/10 5 arcsec AR/AR@650-1050nm In Stock $155
UV Fused Silica Window 80 C7980,0F 101.6 mm 15.0 mm λ/10 20/10 5 arcsec AR/AR@650-1050nm In Stock $175
UV Fused Silica Window 81 C7980,0F 127.0 mm 15.0 mm λ/10 20/10 5 arcsec AR/AR@650-1050nm In Stock $185
UV Fused Silica Window 82 C7980,0F 127.0 mm 20.0 mm λ/10 20/10 5 arcsec AR/AR@650-1050nm In Stock $205
UV Fused Silica Window 83 C7980,0F 152.4 mm 20.0 mm λ/10 20/10 5 arcsec AR/AR@650-1050nm In Stock $440
UV Fused Silica Window 84 C7980,0F 154.2 mm 25.0 mm λ/10 20/10 5 arcsec AR/AR@650-1050nm In Stock $520
UV Fused Silica Window 85 C7980,0F 12.5 mm 1.0 mm λ/20 10/5 5 arcsec AR/AR@1050-1700nm In Stock $30
UV Fused Silica Window 86 C7980,0F 12.7 mm 1.0 mm λ/20 10/5 5 arcsec AR/AR@1050-1700nm In Stock $30
UV Fused Silica Window 87 C7980,0F 12.7 mm 2.0 mm λ/20 10/5 5 arcsec AR/AR@1050-1700nm In Stock $30
UV Fused Silica Window 88 C7980,0F 12.5 mm 2.0 mm λ/20 10/5 5 arcsec AR/AR@1050-1700nm In Stock $30
UV Fused Silica Window 89 C7980,0F 20.0 mm 4.0 mm λ/20 10/5 5 arcsec AR/AR@1050-1700nm In Stock $40
UV Fused Silica Window 90 C7980,0F 20.0 mm 5.0 mm λ/20 10/5 5 arcsec AR/AR@1050-1700nm In Stock $40
UV Fused Silica Window 91 C7980,0F 25.4 mm 5.0 mm λ/15 10/5 5 arcsec AR/AR@1050-1700nm In Stock $40
UV Fused Silica Window 92 C7980,0F 25.0 mm 5.0 mm λ/15 10/5 5 arcsec AR/AR@1050-1700nm In Stock $40
UV Fused Silica Window 93 C7980,0F 25.4 mm 6.35 mm λ/15 10/5 5 arcsec AR/AR@1050-1700nm In Stock $40
UV Fused Silica Window 94 C7980,0F 25.0 mm 6.35 mm λ/15 10/5 5 arcsec AR/AR@1050-1700nm In Stock $40
UV Fused Silica Window 95 C7980,0F 50.8 mm 6.35 mm λ/15 20/10 5 arcsec AR/AR@1050-1700nm In Stock $60
UV Fused Silica Window 96 C7980,0F 50.8 mm 8.0 mm λ/15 20/10 5 arcsec AR/AR@1050-1700nm In Stock $60
UV Fused Silica Window 97 C7980,0F 50.0 mm 8.0 mm λ/15 20/10 5 arcsec AR/AR@1050-1700nm In Stock $60
UV Fused Silica Window 98 C7980,0F 76.2 mm 10.0 mm λ/15 20/10 5 arcsec AR/AR@1050-1700nm In Stock $80
UV Fused Silica Window 99 C7980,0F 76.2 mm 12.7 mm λ/15 20/10 5 arcsec AR/AR@1050-1700nm In Stock $80
UV Fused Silica Window 100 C7980,0F 101.6 mm 12.7 mm λ/10 20/10 5 arcsec AR/AR@1050-1700nm In Stock $155
UV Fused Silica Window 101 C7980,0F 101.6 mm 15.0 mm λ/10 20/10 5 arcsec AR/AR@1050-1700nm In Stock $175
UV Fused Silica Window 102 C7980,0F 127.0 mm 15.0 mm λ/10 20/10 5 arcsec AR/AR@1050-1700nm In Stock $185
UV Fused Silica Window 103 C7980,0F 127.0 mm 20.0 mm λ/10 20/10 5 arcsec AR/AR@1050-1700nm In Stock $205
UV Fused Silica Window 104 C7980,0F 152.4 mm 20.0 mm λ/10 20/10 5 arcsec AR/AR@1050-1700nm In Stock $440
UV Fused Silica Window 105 C7980,0F 154.2 mm 25.0 mm λ/10 20/10 5 arcsec AR/AR@1050-1700nm In Stock $520
Code NO.:MaterialDiameterThicknessFlatness
Fused Silica Window  01C7980,0F12.7 mm1.0 mmλ/20
Fused Silica Window  02C7980,0F12.5 mm1.0 mmλ/20
Fused Silica Window  03C7980,0F12.7 mm2.0 mmλ/20
Fused Silica Window  04C7980,0F12.5 mm2.0 mmλ/20
Fused Silica Window  05C7980,0F20.0 mm4.0 mmλ/20
Fused Silica Window  06C7980,0F20.0 mm5.0 mmλ/20
Fused Silica Window  07C7980,0F25.4 mm5.0 mmλ/20
Fused Silica Window  08C7980,0F25.0 mm5.0 mmλ/20
Fused Silica Window  09C7980,0F25.4 mm6.35 mmλ/20
Fused Silica Window  10C7980,0F25.0 mm6.35 mmλ/20
Fused Silica Window  11C7980,0F50.8 mm6.35 mmλ/20
Fused Silica Window  12C7980,0F50.8 mm8.0 mmλ/20
Fused Silica Window  13C7980,0F50.0 mm8.0 mmλ/20
Fused Silica Window  14C7980,0F76.2 mm10.0 mmλ/20
Fused Silica Window  15C7980,0F76.2 mm12.7 mmλ/20
Fused Silica Window  16C7980,0F101.6 mm12.7 mmλ/20
Fused Silica Window  17C7980,0F101.6 mm15.0 mmλ/20
Fused Silica Window  18C7980,0F127.0 mm15.0 mmλ/20
Fused Silica Window  19C7980,0F127.0 mm20.0 mmλ/20
Fused Silica Window  20C7980,0F152.4 mm20.0 mmλ/20
Fused Silica Window  21C7980,0F154.2 mm25.0 mmλ/20


What are the features of Fused Silica Window ?


  • Wide Transmission Range: Fused silica windows have a very wide transmission range, from UV to near-IR wavelengths (about 180nm to 2100nm). This makes them suitable for many different types of optical applications.


  • Low Coefficient of Thermal Expansion: Fused silica has a very low coefficient of thermal expansion, meaning it is highly resistant to thermal shock and does not easily deform or change its properties with temperature variations. This property makes it a preferred material for applications involving large temperature fluctuations or high heat loads.


  • High Laser Damage Threshold: Fused silica has a high laser damage threshold, which makes it suitable for use in high-power laser applications.


  • Excellent Surface Quality: Fused silica can be polished to an excellent surface quality (10/5 scratch/dig, λ/20 flatness), making it ideal for high precision optics.


  • Good Chemical Resistance: Fused silica is highly resistant to water, salts, acids, and bases, making it suitable for use in harsh chemical environments.


In addition to these, fused silica also has good mechanical strength and hardness, making it durable and long-lasting. These properties make fused silica windows suitable for a variety of demanding applications, including laser optics, UV and IR spectroscopy, thermal imaging, and telecommunications.


CRYSMIT's Fused Silica windows Standard Speficication:

AttributeSpecification
Typical Diameter (Φmm)10.0, 12.7, 15.0, 20.0, 25.4, 30.0, 50.8,76.2,101.6
Square Shape:WxH(mm):12.7x12.7,25.4x25.4,30x30,50.8x50.8
Typical Thickness (mm)1.0, 2.0, 3.0, 4.0, 6.35,12.7,15,20
Diameter Tolerance (mm)+0/-0.05
Thickness Tolerance (mm)±0.01
Clear Aperture>90%
Parallelism3 arc sec
Surface Quality10/5
Flatness(@632.8nm)λ/10
CoatingUncoated, AR, HR, PR Coating, etc.

Test Equipment :   Nexview™ 650: Large Format Inspection & Metrology


Product Specification : 

Material:  Corning 7980 0F

Diameter:  76.2 mm

Thickness: 12.7 mm

Both sides optical grade polishing

Clear Aperture: >90%

Flatness: Lambda/20 @632.8nm

Transmittance wavefront distortion: Lambda/20 @632.8nm

Surface Quality: 20/10 per MIL-PRF-13830 

Parallelism: <30 arc sec

Protective Chamfer


Test Result:Fully achievable the Flatness of Lambda/20

The flatness report of Fused Silica Window.webp


Test Result:Fully achievable the Transmittance Wavefront Distortion (TWD) of Lambda/10

The TWD report of Fused Silica Window.webp

×
Leave a message
Your name * :
Your E-mail * :
What kind of products/service you are looking for?
Success !
One of CRYSMIT team
menbers will contact you ASAP !